HISTORIAL CLÍNICO
| Software DigitalPet | 04/05/2026 | ![]() |
| Av Lima 290 Los Olivos, Lima | ||
| Central:2050505-976226551 | ||
|
|
||
| 05/07/2024 | CONSULTA | 1 aktieeaheadcadjafcaceahpbhttrjo |
| ESTUDIO DEL CASO | ||
|
|
||
| 22/06/2024 | CONSULTA | 2024-06-28 1 chtieeageadcadhcccaceagpbhttrhq |
| ESTUDIO DEL CASO | ||
|
|
||
| TRATAMIENTO/RECETA | ||
|
|
||
| 18/06/2024 | CONSULTA | 1 bntieeageadcadgbicaceagpbhttrgp |
| ESTUDIO DEL CASO | ||
|
|
||
| 18/06/2024 | CONSULTA | 1 bntieeageadcadfbicaceagpbhttrfp |
| ESTUDIO DEL CASO | ||
|
|
||
| 17/06/2024 | CONSULTA | 1 bmtieeageadcadbbhcaceagpbhttrbp |
| ESTUDIO DEL CASO | ||
|
|
||
| 02/06/2024 | CONSULTA | 1 ahtieeageadcaccaccaceagpbhttqco |
| ESTUDIO DEL CASO | ||
|
|
||
| 29/05/2024 | CONSULTA | 1 cotieeafeadcacdcjcaceafpbhttqdq |
| ESTUDIO DEL CASO | ||
|
|
||
| 17/05/2024 | CONSULTA | 1 bmtieeafeadcabjbhcaceafpbhttpjp |
| ESTUDIO DEL CASO | ||
|
|
||
| 17/05/2024 | CONSULTA | 1 bmtieeafeadcacabhcaceafpbhttqap |
| ESTUDIO DEL CASO | ||
|
|
||
| TRATAMIENTO/RECETA | ||
|
|
||
| 13/05/2024 | CONSULTA | 1 bitieeafeadcadabdcaceafpbhttrap |
| ESTUDIO DEL CASO | ||
|
|
||
| 04/04/2024 | CONSULTA | 1 ajtieeaeeadcaceaecaceaepbhttqeo |
| ESTUDIO DEL CASO | ||
|
|
||
| 28/03/2024 | CONSULTA | 1 cntieeadeadcacjcicaceadpbhttqjq |
| ESTUDIO DEL CASO | ||
|
|
||
| 26/03/2024 | CONSULTA | 1 cltieeadeadcachcgcaceadpbhttqhq |
| ESTUDIO DEL CASO | ||
|
|
||
| 18/03/2024 | CONSULTA | 1 bntieeadeadcacibicaceadpbhttqip |
| ESTUDIO DEL CASO | ||
|
|
||
| 22/02/2024 | CONSULTA | 1 chtieeaceadcacgcccaceacpbhttqgq |
| ESTUDIO DEL CASO | ||
|
|
||
| 02/02/2024 | CONSULTA | 1 ahtieeaceadcacfaccaceacpbhttqfo |
| ESTUDIO DEL CASO | ||
|
|
||
| 01/07/2023 | CONSULTA | - |
| ESTUDIO DEL CASO | ||
|
|
||
| TRATAMIENTO/RECETA | ||
|
|
||
| 31/05/2023 | CONSULTA | - |
| ESTUDIO DEL CASO | ||
|
|
||
| EXÁMENES REQUERIDOS | ||
|
|
||
| TRATAMIENTO/RECETA | ||
|
|
||
| 30/05/2023 | CONSULTA | - |
| ESTUDIO DEL CASO | ||
|
|
||
| TRATAMIENTO/RECETA | ||
|
|
||
| 20/05/2023 | CONSULTA | - |
| ESTUDIO DEL CASO | ||
|
|
||
| 17/04/2023 | CONSULTA | - |
| ESTUDIO DEL CASO | ||
|
|
||
| 06/04/2023 | CONSULTA | 2023-04-07 - |
| ESTUDIO DEL CASO | ||
|
|
||
| TRATAMIENTO/RECETA | ||
|
|
||
| 29/03/2023 | CONSULTA | 2023-03-31 - |
| ESTUDIO DEL CASO | ||
|
|
||
| TRATAMIENTO/RECETA | ||
|
|
||
| 14/03/2023 | CONSULTA | - |
| ESTUDIO DEL CASO | ||
|
|
||
| 12/12/2022 | CONSULTA | - - |
| ESTUDIO DEL CASO | ||
|
|
||
| DIAGNÓSTICO | ||
|
|
||
| TRATAMIENTO/RECETA | ||
|
|
||
| 09/12/2022 | CONSULTA | - - |
| ESTUDIO DEL CASO | ||
|
|
||
| 09/11/2022 | CONSULTA | - - |
| ESTUDIO DEL CASO | ||
|
|
||
| TRATAMIENTO/RECETA | ||
|
|
||
| 19/08/2022 | CONSULTA | - - |
| ESTUDIO DEL CASO | ||
|
|
||
| TRATAMIENTO/RECETA | ||
|
|
||
| 30/07/2022 | CONSULTA | - - |
| ESTUDIO DEL CASO | ||
|
|
||
| 21/05/2022 | CONSULTA | - - |
| ESTUDIO DEL CASO | ||
|
|
||
| 06/04/2022 | CONSULTA | - - |
| ESTUDIO DEL CASO | ||
|
|
||
| 09/02/2022 | CONSULTA | - - |
| ESTUDIO DEL CASO | ||
|
|
||
| TRATAMIENTO/RECETA | ||
|
|
||
| 08/01/2022 | CONSULTA | - - |
| ESTUDIO DEL CASO | ||
|
|
||
| TRATAMIENTO/RECETA | ||
|
|
||
| 08/01/2022 | CONSULTA | - - |
| ESTUDIO DEL CASO | ||
|
|
||
| TRATAMIENTO/RECETA | ||
|
|
||
| 03/01/2022 | CONSULTA | - - |
| ESTUDIO DEL CASO | ||
|
|
||
| TRATAMIENTO/RECETA | ||
|
|
||
| 12/12/2021 | CONSULTA | - - |
| ESTUDIO DEL CASO | ||
|
|
||
| 06/12/2021 | CONSULTA | - - |
| ESTUDIO DEL CASO | ||
|
|
||
| 22/11/2021 | CONSULTA | - - |
| ESTUDIO DEL CASO | ||
|
|
||
Gracias por su preferencia